
Samsung Galaxy On Nxt
Available
Samsung company is offering Galaxy On Nxt mobile phone for the price of 11,200. Samsung Galaxy On Nxt mobile has 1.6 GHz, Samsung Exynos 7870 Octa Core, 64-bit Processor & 5.50 inch screen with resolution of Full HD, 1080 x 1920. Samsung Galaxy On Nxt is available in Black color/s. This mobile phone comes pre-bundled with Android Marshmallow 6.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.6 GHz, Samsung Exynos 7870 Octa Core, 64-bit Processor | Graphics Processor-GPU | Mali-T830 |
|---|---|---|
| Screen Size | 5.50 inch | |
| Screen Resolution | Full HD, 1080 x 1920 | |
| Color Options | Black Gold | |
| Memory | RAM | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB 32 GB 16 GB | |
| Expandable upto | 256 GB |
| Camera | Primary Camera | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel |
| Operating System | Operating System | Android Marshmallow |
|---|---|---|
| OS Version | 6.0 |
| Battery | Battery Capacity | 3300 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | |
| Bluetooth | 4.1 | |
| NFC | No |
| Dimensions | Height | 151.70 mm. |
|---|---|---|
| Width | 75.00 mm. | |
| Thickness | 8.00 mm. | |
| Weight | 0.00 gm. |
Samsung Galaxy On Nxt Unique Selling Points |
|
Price Graph of Samsung Galaxy On Nxt |
Compare 'Samsung Galaxy On Nxt' with Other mobile phones in same price range |